<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focus Visual</title>
	<atom:link href="http://www.focusvisual.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focusvisual.com</link>
	<description>Web Video Production Services &#124; Corporate &#38; Small Business</description>
	<lastBuildDate>Fri, 22 Jan 2010 06:31:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unlimited Stock Media</title>
		<link>http://www.focusvisual.com/unlimited-stock-media/</link>
		<comments>http://www.focusvisual.com/unlimited-stock-media/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Unlimited Stock Media]]></category>

		<guid isPermaLink="false">http://www.focusvisual.com/?p=107</guid>
		<description><![CDATA[For this video, our goals were to educate visitors on the process of ordering and downloading stock footage from Unlimited Stock Media, as well as to get them excited about the low prices available and free HD clip of the week.
We also wanted to remind them that Unlimited Stock Media is a killer deal!
]]></description>
			<content:encoded><![CDATA[<p>For this video, our goals were to educate visitors on the process of ordering and downloading stock footage from Unlimited Stock Media, as well as to get them excited about the low prices available and free HD clip of the week.</p>
<p>We also wanted to remind them that Unlimited Stock Media is a killer deal!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focusvisual.com/unlimited-stock-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance Tax Resolution</title>
		<link>http://www.focusvisual.com/alliance-tax-resolution/</link>
		<comments>http://www.focusvisual.com/alliance-tax-resolution/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[alliance tax resolution]]></category>

		<guid isPermaLink="false">http://www.focusvisual.com/?p=46</guid>
		<description><![CDATA[This market has issues with the IRS and debt management. We wanted to create a video that reminded viewers how painful and scary it is to be under the IRS radar, and why immediate action is required to avoid further consequence.
The call-to-action in this video is to pick up the phone for instant tax relief. [...]]]></description>
			<content:encoded><![CDATA[<p>This market has issues with the IRS and debt management. We wanted to create a video that reminded viewers how painful and scary it is to be under the IRS radar, and why immediate action is required to avoid further consequence.</p>
<p>The call-to-action in this video is to pick up the phone for instant tax relief. We also offered an option for visitors to submit their email address and phone number, so they can be contacted at a more convenient time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focusvisual.com/alliance-tax-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tube Toolbox</title>
		<link>http://www.focusvisual.com/tube-toolbox/</link>
		<comments>http://www.focusvisual.com/tube-toolbox/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[focus visual]]></category>
		<category><![CDATA[tube toolbox]]></category>

		<guid isPermaLink="false">http://www.focusvisual.com/?p=5</guid>
		<description><![CDATA[This was a very fun project to put together. We combined the use of screen capture with stock footage to create an exciting  video that warmed up visitors and showed the potential power of Tube Toolbox. The client&#8217;s main goal was to get visitors to download the trial version where they are self-sold on purchasing [...]]]></description>
			<content:encoded><![CDATA[<p>This was a very fun project to put together. We combined the use of screen capture with stock footage to create an exciting  video that warmed up visitors and showed the potential power of Tube Toolbox. The client&#8217;s main goal was to get visitors to download the trial version where they are self-sold on purchasing the full version of the product. We combined education with entertainment, a solid combo for holding the attention of site visitors while delivering information that sells the prospects on the value and benefits of using Tube Toolbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focusvisual.com/tube-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QNCenter</title>
		<link>http://www.focusvisual.com/qncenter/</link>
		<comments>http://www.focusvisual.com/qncenter/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[qncenter]]></category>
		<category><![CDATA[quantum nutrition]]></category>

		<guid isPermaLink="false">http://www.focusvisual.com/?p=52</guid>
		<description><![CDATA[QNCenter.com is an international supplier of natural supplements that promote healthy living. Generating more leads was the primary focus here, as they account for a significant volume of sales generated each month.
We managed to capture the message QNCenter wanted to send in a little over 30 seconds, with a strong call to action to download [...]]]></description>
			<content:encoded><![CDATA[<p>QNCenter.com is an international supplier of natural supplements that promote healthy living. Generating more leads was the primary focus here, as they account for a significant volume of sales generated each month.</p>
<p>We managed to capture the message QNCenter wanted to send in a little over 30 seconds, with a strong call to action to download a &#8220;Healthy Living Guide&#8221; in exchange for the prospect&#8217;s email address. Anyone who owns an online business knows the power of a prospect and customer email list. We managed to lower the bounce rate significantly, in increase lead generation by over 50%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focusvisual.com/qncenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
